LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 3A, Sheet Number 21B |
1-4 | Kihlgren | Hjalmer | Tilda | August, Adela |
5-10 | Belander | John P. | Betsy | Theodore, Alfred, Vina, Adolph |
11-16 | Anderson | Clyde | Ivy | Verna, William D., Nora E., Adam N. |
17-20 | Sall | Isaac | Nancy | Vernon L., Lawrence I. |
21-22 | Olson | Abraham | Elizabeth | - |
23 | Kihlgren | Emil | - | - |
24-26 | Norberg | Carl | - | Emelia Hagbom (Niece), Edwin Hagbom (Nephew) |
27-29 | Lundquist | Joel | Ellen | Thelma |
30 | Culhame | Thomas | - | - |
31-32 | Posten | Richard H. | Lucy | - |
33-40 | Posten | Uri | - | Unreadable Posten & Howard Posten (Partners), Esa Uimonen Esa, Carl Anderson Carl, Swan Peterson Swan, Helmer Carlson Helmer, Engar Carlson Engar (Hired men)
|
41-43 | Rusted | Ragner | Tillie | Robert |
44-50 | Anderson | William R. | Ellen | Florence, Marion, Lena, Hildur, Viola |
Page Number 3B, Sheet Number 22A |
51 | (Cont. from Prev.) | (Cont. from Prev.) | (Cont. from Prev.) | Sadie Westerlund (Mother-in-law) |
52 | Belander | Colonel | - | - |
5362 | Belander | Erick P. | Ida | Edwin, Clarence A., Violet, Herman, Roy, Roland, Alice, John M. |
63-64 | Hatcher | Albert C. | Leah | - |
65-69 | Kleven | Edward | Hattie | Rewybelle, Coletta, James |
70-71 | Stenberg | Nate | - | Petronella (Daughter) |
72 | Dixon | Fred | - | - |
73 | Carlson | Edwin | - | - |
74-85 | Lundin | Peter M. | Albertina N. | Esther, Edith, Clara, Emma, Robert, Jennie, Victor, May, Walter, Dorthy |
86-89 | Loftgren | John | Carolina | Fritz, Emelia |
90-92 | Norberg | Reinhold | Dina | Maria |
93-100 | Norberg | Henry | Hilda | Hulda, Henning, Hedvig, Helen, Harold, Lila |
Page Number 4A, Sheet Number 22B |
1-5 | Seppala | John | Hanna | Edwin, Vina, Vivian |
6-8 | Lindman | Fred | Minnie | Bernice M. |
9-14 | Huhtala | Alex | - | Henry, Agnes, Minnie, Helmi, Irma |
15-17 | Maki | Oscar | Faani | Ados |
18-22 | Josander | Stella | Esther | Earnest, Helga, Saima |
23-28 | Hoski | Alex | Saima | Aili, Amanda Sundvall (Mother-in-law), Martin Sundvall (Brother-in-law), Eva Sundvall (Sister-in-law) |
29-36 | Bergholm | Gustave W. | Amanda | Tauna, Hugo, Hjalmer, Singne, Agda, Sennie |
37-45 | Autio | Samuel | Louise | Jennie, Nellie, Eino, Isaac, Helen, Levi, Ratchel |
46-50 | Simons | G. A. | Julia | Edwin, Raymond, Donald |
Page Number 4B, Sheet Number 23A |
51-55 | Anachutz | Fred | - | Eva Anachutz (Mother), Mary Anachutz (Sister), Sidonia Anachutz (Sister), Clifford Henry (Hired man) |
56-63 | Jacobson | Paul | Mary | Pearl, Rosella, Walter, Hazel, Raymond, Jeanette |
64-65 | Jacobson | John | Esther | - |
66-72 | Greenwood | Walter | Amanda | Orville, Robert E., Erma, Stanley, Emeline Zerby (Mother-in-law) |
73-74 | Simons | J. W. | - | Ida M. Simons (Mother) |
75-81 | Swanson | Charley | Alma C. | Josephine, Carl, Edwin, Hanna, Dorthy |
82-85 | Kokkanen | Paul | Funa | Erma, Paul |
86-89 | Hyvarinen | Mary | - | Aili, Annie, John Hill (Hired man) |
90-96 | Punkka | Jacob | Katria | Mary, John, Erick P., Elina W., Toine T. |
97-99 | Jaakola | August | Helen | Hellen |
100 | Ranta | Julius | (Cont. next page) | - |
Page Number 5A, Sheet Number 23B |
1-3 | Ranta | (Cont. from Prev.) | Alexandria | Senia, Selma |
4-9 | Laine | Anton | Ida | Lempi, Waino, William, Senia |
10-12 | Bjorkquist | Frank | Alexandria | Waino |
13-19 | Siukola | Emil | Hilda | William A., Gustav, Rauha, Aile, Waino Hoski (Hired man) |
20-22 | Vickman | Nels | Britta | John |
23-25 | Elo | Charles | - | John Lahti (Hired man), Hjalmer Vinta (Hired man) |
26-33 | Laakuonen | John | Julia | Annie, Hilma, Fanny Anderson (Daughter), Anton Anderson (Son), Hilga Anderson (Daughter), Eino Anderson (Son) |
34-41 | Jacobson | Matt | Hilma | George, Hilda, Laina, Vilj, John Holma (Lodger), John Kannisto (Hired man) |
42-46 | Lapinoja | Nils | Anna | Impi, Martha, Ellen |
47-50 | Jarva | Simo | Aina | Waino, Jarva, Saima |
Page Number 5B, Sheet Number 24A |
51-58 | Jarva | - | - | Aili, Hugo, Lauri, Laila, Reino, Rudolph, Ernest, Helen |
59 | Heikkinen | Adam | - | - |
Here ends the enumeration of Ball Bluff Township.
Lines 60-100 left blank. |
Page Number 6A, Sheet Number 24B |
1-3 | Shoe | Dorthea | - | Bertha, Agnes |
4-6 | LaBresh | Louis | Mary | Raymond |
7-8 | Hedbom | Erick | Esther | - |
9-10 | Jackson | Samuel | Isabelle | - |
11 | Norden | Paul | - | - |
Here ends the enumeration of G 51-22. Lawrence Anderson, Enumerator.
Lines 13-50 left blank. |
Page 6B, Sheet 25A is blank with an "X" in the center. |
Page No 7A, Sheet No 25B |
1-9 | Saari | John | Mary | Enoch, Toyva, Helmi, Isaac, Esther, Elmer, Werner |
10-17 | Loberg | Savert | Alma | Elmer, John, Nels, William, Archie, Hazel |
18-21 | Cumpula | Hilma | - | Edwin, Leo, Reino |
22 | Nelson | George J. | - | - |
23-25 | Kumpula | Nestor | Mary | Enock A. |
26-27 | Korhoney | Oscar | Saima | Edi |
Here ends the enumeration of T-52-22
Lines 30-50 left blank.
BACK
NEXT
HOME
|