| LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |  
| Page Number 1A, Sheet Number 16B |  
| 1-2 | Sherill | *ance C. | Carrie E. | - |  
| 3-4 | McJarsy | * * * * L. | Maude E. | - |  
| 5-6 | Anderson | Richard | Bertha | - |  
| 7-11 | McJarsy | Charles | Bessie M | * * * san E. (Daughter), David S. McJarsy (Brother), * * * * * * * Philips (Unreadable) |  
| 12-15 | *ulon | John J.  | Sarah  | Lloyd (Son), Unreadable Sh * * * * * Unreadable (Brother-in-law) |  
| 16-28 | Heist | William | Mary I. | Franklin W. (Son), Alma H. Nelson, Charles Fischer, Frank * * * * * * *, Anderson, Lawrence Anderson, Harry * * * * * * *, Welsh, * * * * * * ilmer, * * nan * * * *, * * * * * * * * * (Lodgers)
 |  
| 29-32 | Phillips | William | Margaret E.  | Frank, Bertha M. |  
| 33-35 | * * * | William | Abbey F. | Gladys M. |  
| 36-40 | Alan | Loyds | Rebecca E. | Fred *, Jessie F., Peter Christman Peter (Boarder) |  
| 41-50 | Christman | * * * * * * | - | Alice, Lloyd |  
| 44-49 | * * * * | Benjaman | Grace M. | Bessie, Lloyd L., Dilbert *, Dilmer |  
| 50 | Allen | Frank T. | (Cont. next page) | - |  
 
| Page Number 1B, Sheet Number 17A |  
| 51-54 | Allen | (Cont. from Prev.) | Esther E. | Unreadable (Son), Beryl E., Ruby F. |  
| 55-58 | Christenson | Unreadable | Ethel * | Arthur * (Son), Martha Huden (Sister-in-law) |  
| 59-60 | Carlton | Clifford | Ella F. | - |  
| 61-62 | Gess | James | - | Unreadable Gess (Brother) |  
| 63-65 | S * * * * st | Swen | - | Ira Nelson Ira, Unreadable Holm (Lodgers) |  
| 66-74 | Thomas | John N. | Annie D. | Jerry *, Ethel E., Minnie M., Nina W., Evelyn *, Dorthy M., Unreadable (Son) |  
| 75-82 | Beeke | William F. | Lois * | Lois M., Lottie *, Lyle A., Leslie C., Loyde F., Lillian * |  
| 83 | Davis | * B. | - | - |  
| 84-90 | Seibert | Samuel | Mary E. | Edward, Unreadable (Daughter), Edna, Raymond, Chester |  
| 91 | Anderson | John | - | - |  
| 92-96 | Maxfield | Frank E. | Tillie * | Harold E., Lillian *, Marian G. |  
| 97-100 | Ward | Fred E. | - | Amey E., Ernia L., Douglas * |  
 
| Page Number 2A, Sheet Number 17B |  
| 1-3 | (Cont. from Prev.) | (Cont. from Prev.) | (Cont. from Prev.) | Francis E. (Daughter), Anna E. Rose (Cousin), Leota B. Rose (Nephew) |  
| 4-12 | Kingsley | Edgar L. | Josephina | Lyndon, * * ia (Daughter), Unreadable (Son), Unreadable (Son), Lydia E. (Daughter), Unreadable (Son). Unreadable (Daughter) |  
| 13-21 | Unreadable | Edward * | Elizabeth | George, Phillip, Frank, Merle, Lawrence, Unreadable (Daughter), Clifford |  
| 22-26 | Cash | Unreadable | Elise *  | Raymond L., Grace, Helen * |  
| 27-31 | Unreadable | John M. | Ruth W. | Norman *, Paul *, Dorothy S. |  
| 32-33 | M * tepon | *. F. | Elizabeth | - |  
| 34-37 | Johnson | John | Ida | Clifford, Walter |  
| 38-39 | Weed | Horace | Kate | - |  
| 40-48 | Unreadable | Charles | Myrtle | James, Gerald, Opal, Lois, Daughter, Robert Crawford (Brother-in-law), Pearl Crawford (Daughter), Ruby Crawford (Daughter)
 |  
| 49-50 | Smith | Harold | - | William H * * * * (Lodger) |  
 
| Page Number 2B, Sheet Number 18A |  
| 51-56 | Bovee | Walter | Lena | August, Martin, * * rtone (Son), Margaret |  
 
Here ends the enumeration for Barn Township. Lines 57-100 left blank.
 
BACK
 NEXT
 HOME
 |