LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 7A, Sheet Number 32B |
1-5 | Graves | Carroll L. | Katherine | Emil, Mildred C., Layafette W. |
6-7 | LeVesseur | Elmer S. | Elise M. | - |
8-9 | Cayo | Souch L. | Ethel A. | - |
10-12 | Thompson | Simon M. | Mary | Isabel |
13-16 | Lyons | Andy | - | Nancy M., William, Grace |
17-18 | Tissen | Charles | Ida | - |
19-20 | Joseph | John | - | Mary Grasshopper (Cousin) |
21-22 | LaRose | John | - | John Bozzille (Boarder) |
23-29 | Manitou | Charles | Mary | Kate, Jennie, Susan, Daisy (Grand daughter), Mary (Grand daughter) |
30 | Messquawbish | Mary | - | - |
31-34 | Martins | John | Kay-ta-qwa-be-qupy | Thomas, Nay-tan-ga-shig-go-qway |
35-38 | Ouetsinger | Mary | - | Grace K., Mabel H., Frank Jude (Son) |
39-40 | Sather | Alfred P. | Mae | - |
41 | Nelson | John | - | - |
42-46 | Miller | Charles W. | Mary E. | Wallace F., Roy G., Leona C. (Grand daughter) |
47 | McDougal | Donald W. | - | - |
Here ends enumeration Township of Turner.
Lines 49-50 left blank.
BACK
NEXT
HOME
|