LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 5B, Sheet Number 6A |
51-52 | Beeker | (cont. from prev.) | (cont. from prev.) | Charllot, Irma Artisheim (Sister-in-law) |
53-60 | Bouduan | Dennis | Elfreida | Blanche, Clarence, LeRoy, Eva, Louisa, Elisie |
61-62 | Price | J. W. | Edith | - |
63-64 | O'Ruin | Will | Nora | - |
65-66 | Buck | Vernon | Helen | - |
67-75 | Lamire | John | Frances | Elennor, Clement, Ronald, Gillian, Harry, Charles, Clarise |
76-82 | Garbinhouse | E. C. | Emma | Albert, Edith, Eileen, Robert, Grant |
83-86 | Jones | Chester E. | Dora | Emar, Delmza |
87-93 | Partridge | Lena | Clara | Ethel, Minnie, Roy, Chester, Faith |
94-96 | Woodford | Truman | Ella | Son (no name) |
97-99 | Waren | Samuel | Maude | Margret |
100 | Marsh | C. W. | (cont. next page) | (cont. next page) |
Page Number 6A, Sheet Number 6B |
1-6 | Marsh | (cont. from prev.) | Justine | Minnie, Melvin, Sherald, Wallace, Russell |
7-8 | Eggers | Jack, Dr. | Keazel | - |
9-16 | Cluft | Howard | Eva | Ames, Carolyn, Margret Cluft (Mother), Douglas Cluft (Brother), Margret Cluft (Sister), Charles Cluft (Brother) |
17-19 | Sheanu | Jim | Rose | Russell |
20-25 | Robinson | Percy | Netzel | Robert, Bertha, Anna Mulland (Sister-in-law), Lucy Silker (Boarder) |
26-28 | Alsm | Carl | Anna | Kathrine |
29-33 | Savage | Joe | Anna | Eugene, Florine, Jerrold |
34 | Johnson | Anna | - | - |
35-43 | Lorney | John | Mary | Walt, Sarah, John, Charles, Mabel, Eileen, Vernes |
44 | (Line left Blank) | - | - | - |
45-46 | G * * * * | E. J. | Selma | - |
47-49 | Strade | Samuel | Valentina | Katie |
50 | Pi * * * | E. W. | (Large Ink Blot across Last Name) | (cont. next page) |
Page Number 6B, Sheet Number 7A |
51-58 | Pi * * * | (cont. from prev.) | Alaa | Ralph, Wilma, Ivan, Alta, Donald, Nellie, Warner Pensore (Brother) |
59-60 | Trells | William | Winifred | - |
61-63 | Baird | Hetham | Lena | Donald |
64-67 | McGregor | Geo. | Blanche | Opal, Lewis F. Turner (Father-in-law) |
68-71 | Phillips | Frank | Mattie | Maragret, Anna Michael (Roomer) |
72-74 | Almquist | A. J. | E * * * * * | Unreadable (Daughter) |
75-82 | Johnson | Charles | Mary | Ruth, George, Lillian, Robert, Kenneth, Wilton |
83-86 | Armstrong | William | Louise | Delores, Ne*del |
87-88 | Roselin | T. W. | Louisa | - |
89-90 | Cletell | Arthur | Eva | - |
91-94 | Armstead | Herman | Mabel | Clark Armstead (Brother), Abe LaBien (Roomer) |
95-96 | Johnson | Gus | Christine | - |
97-100 | Hawley | Gus | Clara | Helen, Alice |
BACK
NEXT
HOME
|