| -A- |
| Ahonen, William | 2715 |
| Anderson, Emil | 2723 |
| -B- |
| Bailey, Joe | 3319 |
| Baldwin, Windle | 3114 |
| Baker, Roger | 2011 |
| Baldwin, Wm. | 215 |
| Bank Palisade State | 1802 |
| Baty, Nat | 916 |
| Beck, Ernest | 812 |
| Beck, John | 813 |
| Beebe, Art | 3119 |
| Berglund, Gustaf, res. | 2103 |
| Berglund's Store | 2102 |
| Blomberg, J. A. | 2516 |
| Blomquist, Chas. | 2614 |
| Boatman, Guy | 920 |
| Bolin, Carl | 2713 |
| Booker, Clarence | 3318 |
| Bourne, John | 1009 |
| Bovee, Mrs. Lena | 115 |
| Breyer, Katy | 1011 |
| Bronner, A. | 3307 |
| Brown, Wirt | 3309 |
| -C- |
| Carlson, C., Jr. | 3423 |
| Carlson, Carl J. | 810 |
| Carlson, Chas. | 3409 |
| Carlson, Clarence | 3413 |
| Carlson, Nora | 3422 |
| Carlson, Toby | 806 |
| Chapman, C P. | 2811 |
| Chord, Wm. | 216 |
| Chrisinger, Mike | 2809 |
| Christiansen, C. | 716 |
| Christman, Art | 3106 |
| Christopherson, M. | 1111 |
| Clayton, A. J. | 3116 |
| Cook, N. G. | 1109 |
| Cook, Ted | 3019 |
| Co-operative Oil Station | 902 |
| Creamery, Palisade | 723 |
| -D- |
| Dreason, Roy | 2823 |
| -E- |
| Edwardson, Hans | 704 |
| Ellis, Russell | 1012 |
| Ellis, Walter | 1014 |
| Eng, Axel | 3403 |
| Engstrom. Rev. | 3216 |
| Enlund, Emil | 823 |
| Erlandson, Carl | 3407 |
| Erickson, August | 3012 |
| -F- |
| Fowlds, Chas. | 2009 |
| Fowlds, George | 1110 |
| Franzen, Axel, Blacksmith | 2215 |
| Franzen, Erick, res. | 1508 |
| -G- |
| Geisdorf, Fred, Blacksmith | 610 |
| Gillson, J. R. | 3203 |
| Gilman, A. | 1002 |
| Goebel, Bert | 3313 |
| Grimsbo, Ben | 1916 |
| Gunther, L. | 3312 |
| Gustafson, Alex | 808 |
| Gustafson, Otto | 817 |
| -H- |
| Haglund, A. M. | 803 |
| Hagstrom, Erick | 3615 |
| Haney, J. L. | 3315 |
| Heine, John | 2703 |
| Hendrickson, Andrew | 816 |
| Hicks, T. T. | 1103 |
| Hillstrom, Ed. | 2709 |
| Hoffman, Forest | 3107 |
| Holm, Chris | 2602 |
| Holm, C. J. | 3323 |
| Holm, Jack | 2620 |
| Holmquist, Ernest | 3102 |
| Holmquist, Herman | 2315 |
| Hoving, 0. | 1603 |
| Hunt Ernest | 2615 |
| -I- |
| Isaacson, Victor | 804 |
| -J- |
| Jackson, Albert | 2613 |
| Jacobson, J. P. | 809 |
| Johnson Arvid | 818 |
| Johnson, Ernest | 1017 |
| Johnson, John A. | 821 |
| Johnson, John | 3110 |
| -K- |
| Keath, Guy | 1107 |
| Keath, Stanley | 1102 |
| Kellar Resort | 3311 |
| Kilgour, Arthur | 223 |
| Kingsley, Ed. | 3003 |
| Kullhem, Evert | 802 |
| Kullhem, Uno | 814 |
| Kvale, Ole | 2611 |
| Kullhem, A. H. | 2609 |
| Kullhem, Ellis | 2610 |
| -L- |
| Ladd, Levi | 1007 |
| Lemire, Ronald | 207 |
| Lestin, Ernest, resort | 3317 |
| Libeck, Mike | 502 |
| Liimatainen, William | 2707 |
| Lorentzen, S. | 1906 |
| Lundeen, E. E. | 2604 |
| -M- |
| Maki, Alex | 2710 |
| Mannila, Jack | 2708 |
| Mather, Milton | 822 |
| Taydole, Fred | 2523 |
| Maydole, Alfred | 2818 |
| McQuire, Jim | 3410 |
| Megarry's Store | 623 |
| Megarry's Store | 3123 |
| Megarry's W. res. | - |
| Millema, Ole | 2820 |
| Mooerg, A. J. | 2616 |
| -N- |
| Nelson, Alex | 1018 |
| Nelson, 0. A. | 2617 |
| -O- |
| Okerman, Alex | 2706 |
| Olson, Alfred | 3322 |
| Olson, Henry | 3306 |
| Olson, 0. A. res. | 1803 |
| -P- |
| Packer, John | 3303 |
| Palisade Mercantile Co. | 1502 |
| Pasell, Ernest | 403 |
| Pasell. Victor | 820 |
| Pitchel Mrs. A. | 3310 |
| Pratt, C. W. | 1016 |
| Pratt, Neil | 1106 |
| -R- |
| Rasset, U. L. | 2515 |
| Riggs, Frank | 2713 |
| Riggs, Harry | 2716 |
| Ringhand, J. C. | 3418 |
| Roberts, Ed. | 2816 |
| Rosenberger, Otto | 1003 |
| Rustad Ole | 1903 |
| Ryan, James | 1028 |
| Ryan, Pat | 1013 |
| -S- |
| Sanders, Dan | 2603 |
| Sanford, F. W. | 2503 |
| Sanford, Robert | 2504 |
| Sanford, Walter | 2013 |
| Sarrff, Mrs. Emma | 2802 |
| Schendle, Gust | 1910 |
| Schoonmaker, Wm. | 1015 |
| Schularick, Martin | 1913 |
| Seibert, P. G. | 1006 |
| Service Garage | 3202 |
| Seth, Frank | 213 |
| Sharrett, E. L. | 3302 |
| Sherman, August | 2808 |
| Sherman, H. C., resort | 1010 |
| Slyter, Roy | 8011 |
| Snyder, Chas | 1923 |
| Spencer, Frank | 3408 |
| Sutton. Rev. C. C. | 3603 |
| Swanson, Frank | 3414 |
| Swanson, Harry | 3415 |
| Swanson, John | 3412 |
| -T- |
| Taylor, Bruce | 3602 |
| Tedman, Wm. | 1115 |
| Tellesbo, Nels | 2803 |
| Tex's Garage | 1603 |
| Thorne, A. C. | 281 |
| Thorne, Alvin | 2810 |
| Thomas, Harry | 209 |
| Thomas, John | 206 |
| Tingstrom, Frank | 2806 |
| Tippey, Earl | 3406 |
| Tyren, Arvid | 2812 |
| -V- |
| Verdon, School No.2 | 1914 |
| Verdon, School No.3 | 1919 |
| Virkis, Stanley | 1008 |
| -W- |
| Wagner, Ed. | 3014 |
| Wagner, Frank | 203 |
| Wagner, George | 3006 |
| Walders, John | 3009 |
| Ward, H. G. | 3007 |
| Ward, Mrs. Louise | 2618 |
| Weisbeck Lbr. Co. | 1615 |
| Welcome. Alex | 3003 |
| Wenski, Matt | 2712 |
| Wickstrom, Emil | 2619 |
| Wicorek, John | 1116 |
| Wiggins, R. A. | 1911 |
| Wold Peter | 2606 |
| Woodcock, Wm. H. | 616 |
| Wymer, Christ | 1019 |
| -Z- |
| Zasmeta, Jim | 1119 |
NEXT
BACK
HOME
|