| LINE | SURNAME | HEAD | WIFE | CHILDREN & OTHERS IN HOUSEHOLD |
| Page Number 1A, Sheet Number 1B |
| 1-9 | HAMILTON | Fred | Mary | Lester, Danich, Harold, Iva, Peter, Eva, Ivan |
| 10-15 | YUNKER | Edward | Mary | Lillian, Mabel, Lewis, Melvin |
| 16-18 | SPALDING | John S. | Annie | Alice |
| 19-26 | DAVIS | Ida | - | Georgian, Rebecka, George D., Irene, Gordon, Patricia, Benjamin |
| 27-35 | KEATELLE | Oliver | Virginia | Al, Lydia (Daughter-in-law), Blanche, Angeline, Virginia (g-daughter), Kenneth (g-son), Stanley (g-son) |
| 36-39 | MATSON | John | Cora | Harmon, Wastrel |
| 40-49 | TIBBITTS | James C. | Mary | Donald, Maragret, Jessie, James, George D., Mildred, Albert, William |
| 50 | WOHLEN | Ole | Unreadable | This line is too dark, covered with old tape residue. |
| Page Number 1B, Sheet Number 2A |
| 51-52 | Unreadable | - | Wohlen Carrie | Oleson Ole, Brother-in-law |
| 53-56 | HARRINGTON | Oscar | Elizabeth | Laura, Evan |
| 57-58 | PEDERSON | Pedar | Eliza | - |
| 59-60 | CAMERON | John | Sarah | - |
| 61-64 | HANSON | Herman | Nora | Malina, Marian |
| 65-67 | LEWIS | Fred | Gertrude | Fern |
| 68-73 | SMITH | Sage | Jennie | George, Elvin, Edwina, Mildred |
| 74-77 | TONNS | Otto | Irene | Otto, Unreadable (Daughter) |
| 78-83 | KAST | Gestly | Annie | Edgar, Clifford, Marian, Adeline Hanson (Sister-in-law) |
| 84-87 | ASBERG | Mathew | Martha | Enga, Sarah |
| 88-97 | FULLER | R. | Marion | Roy, Elmer, Frank, Della, Verna, George, Helen |
| 98 | Unreadable | - | - | This line is too dark, covered with old tape residue. |
| 99 | Unreadable | - | - | This line is too dark, covered with old tape residue. |
| 100 | Unreadable | - | - | This line is too dark, covered with old tape residue. |
| Page Number 2A, Sheet Number 2B |
| 1 | Unreadable | John E., Son | - | This person has no last name, the name on the previous sheet is blackened out by old tape residue. |
| 2-4 | OFSTEAD | - | - | Albert (Son-in-law), Anna, Maud (g-daughter) |
| 5-9 | HUFTANAN | Harold J. | Gladys | Evaline, Hazel, John |
| 10-17 | GLART | Charles | Catherine | John, Anna, Alvira, Tallis, Gillett, Asador |
| 18-21 | TONNE | Roy A. | Anna | Dorthy, Harold |
| 22-26 | MAGER | A. | - | Elin, Beulah, Harley, Lester |
| 27 | WELLON | Gertrude | - | - | |
| 28-30 | McMEDLEN | Agus | Angline | Francis |
| 31-35 | IVERSON | Henry | Mary Iverson | Clara, Arlis, Inez |
| 36-41 | FANN | Carl | Alice | Viola, Evaline, Selma, Norma |
| 42-45 | HAGRIND | Carl | Esther | Helen, Ruth |
| 46-47 | PICKEL | David | Alice | - | |
| 48-50 | ELMHIRST | John | Susanna | Stanley |
NEXT
HOME
|