LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 2B, Sheet Number 3A |
51-53 | Elmhirst | (cont. from prev.) | (cont. from prev.) | Edith, Russel & Earnist Edward (Roomer) |
54-58 | Bergard | Ben | Mary | Malcom, Ethel, Kenneth |
59 | Wilt | S. M. | - | - |
60-64 | Barr | George H. | Ada | Opha, George, Walter |
65-66 | Vocce | Charles | Ara | - |
67-69 | McKeth | Eva | J. B., William H. | - |
70 | Fisher | Fidlia | - | - |
71-74 | Schonert | Otto | Mabel | Wendell, Verman |
75-80 | Picknell | Lee | Anna | Clifford, Sara, Nellie, Stanley |
81-84 | Marshall | F. A. | Kitty | Leander, Edna |
85-86 | Osterlund | Fred | Frances | - |
87-89 | McMonagle | Tim | - | Everett (Son), Jack (Brother) |
90-91 | Eddy | Wyman | Anna | - |
92-96 | Morris | W. L. | Louisa | Esther, Edward & Helen Stelbins (Sister-in-law) |
97-98 | Smith | Sheldon | Winnie | - |
99 | Ellingson | A. | - | - |
100 | Alte | Luther | (cont. next page) | - |
Page Number 3A, Sheet Number 3B |
1-3 | Alte | (cont. from prev.) | Wife | Emma, Louise (Son) |
4-6 | Matsch | Joe | Jennie | Caroline |
7-10 | Maitland | Herbert | Nellie | Ralph, Herbert |
11 | Beecher | Anna | - | - |
12-18 | Richardson | Harry | Bertha | William, Anna, Charles, Viola, & Elmer Struck (Brother) |
19-22 | Beebe | Lewis | Edith | Leon, Ralph |
23-25 | Luxe | Clarence | Martha | Lyle |
26-29 | Hanson | John | Adele | Marjory, & A. Johnson (Father) |
30-33 | Ames | Earl | Bertha | Dorris, Elsie |
34-36 | McKee | Peter | Jennie | Gladys |
37-39 | Lyons | Charles | Josephine | Kenneth |
40 | Samp | Esther | - | - |
41-42 | Allen | Margret | - | Charles Peterson (roomer) |
43 | Rourke | Ed | - | - |
44-46 | Moore | Henry | Chols | Pearl |
47-49 | E. Fallon | Ben | Maud | James |
50 | Louks | James | (cont. next page) | - |
Page Number 3B, Sheet Number 4A |
51 | Louks | (cont. from prev.) | Mathida | - |
52-58 | Welton | Leah | - | Oliver, Ruth, Lorne, Blanche, Bennie, Carmilla |
59-63 | Hennig | Frank | Abbie | Harriet, Ruth, Lucille |
64-67 | Wagner | M. I. | C. | Walter, & Millie Stonell (boarder) |
68-71 | Wengel | Gus | Mary | Bertha, Carl |
72-75 | Ryan | John | Catherine | John A., Alice |
76-77 | Cowan | Sarah | - | S * * * * (Son) |
78-80 | Miller | Alfred L. | C * * * * * * * | Katrinna |
81-82 | Galamest | Joseph | Anloran | - |
83-86 | Rydell | Harry Sr. | Martha | Robert, Howard |
87-91 | Ayers | Horace | Ida | George, Dorthy, & Gladys Boyer (boarder) |
92-95 | Schroeder | Fred | Rose | Fred W., & Angnes Cartie (servant) |
96-97 | McAnnes | H. | Florence | - |
98-199 | Story | Lin * * * * | Al * * * * * | Gertrude |
BACK
NEXT
HOME
|