LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 10A, Sheet Number 10B |
1-3 | McMahon | Dennis | - | Unreadable (Son), Anna McMahon (Daughter-in-law) |
4-7 | Luke | H. R. | Annie | Unreadable (Son), Mabel (Daughter) |
8-9 | MacDonald | Edin | - | Unreadable (Son) |
10-13 | Lackia | Morse | Alma | Ralph, Harold |
14 | Lizer | Mary E. | - | - |
15-23 | Best | David | Elizabeth | Fredrick, LeRoy, Mabel, Myrtle, Beatrice, Unreadable (Daughter), Dorothy |
24-39 | Hardin | Ole | Sigmar | George, Elfia, James, Ethel, Daniel (Children), Sigerd Sorenson, Earl Wilton, Carl Hofford, Anna Swing, Anna Johnson, Earl Wettra, E.J. Fennelly,
Emma Edelbrock, Hattie Moore (Roomers) |
40-45 | Elliott | Rose | - | Edna (Daughter), Clinton (Grand son), Martin Melberg (Boarder), Otto Melberg (Boarder), Oscar F. Bengston (Roomer not Board)
|
46-50 | Lowell | Anna | - | Oliver (Son), Marie Hanson (Mother), Huldah S*jrlin (Roomer), Louise Schrock (Grand Daughter)
|
Page Number 10B, Sheet Number 11A |
51-52 | Larson | Ole | Mary | - |
53-55 | Dennrise | Josh | Mabel | Elbert |
56-57 | Martinson | M. A. | Annie | - |
58-63 | Widdifield | Charles | Ina | Merl (Son), Leona (Daughter-in-law), Charles (Grand son), Juanita (Grand daughter) |
64-73 | Smith | Walter | Katherine | Matilda, Gertrude, John, Walter, Helen, Florence, Lorene, Katherine |
74-76 | Lewis | Calem | Annie | Irene |
77-78 | DeLuitre | Charles | Sara | - |
79-81 | Morris | D. C. | Esther I. | Arthur |
82-85 | Moork | Caratina | Edna | Sidney Harmon (Roomer) |
86-89 | Anderson | Clark | Signie | - |
90-100 | Larson | Peter | Maggie |
Oswald Olson (Brother-in-law), Glen Anderson (Son), Mabel, Wilton, Albert, Margret, Annabel, Russell, LeRoy, Roderick McHenigh & Frederick Dengtson (Roomers)
|
Page Number 11A, Sheet Number 11B |
1-7 | Sweetman | Arthur R. | Sue | Herbert, Marjory, B * * * *, Mildred Barnes (Roomer), Berta Krook (Roomer) |
8-12 | Zuse | Albert | Bertha | James, R. Gus, Orin Peterberg (Grand son) |
13-18 | Petraborg | Hans | Thora | Janold, Harry, Jenett Benks (Roomer), Heneretta Rasch (Roomer) |
19-22 | Moock | Walter | E * * * * | Helen (Sister), Marjory (Sister) |
23-24 | Warner | Charles H. | Ethel | - |
25-27 | Krelwitz | A * * * * * | - | Hewton (Son), Marion (Daughter) |
28-31 | Sleeper | Frank W. | Agnes | Ralph, Estelle |
32 | Bullock | Arthur | - | - |
33-36 | Hense | Frank | - | Ester, Louise, Frank Grubb (Boarder) |
37-40 | Lindgren | Richard A. | Lydia | Richard Jr., Eunice Smith (Roomer) |
41-50 | Jones | J. A. | Milly C. | Alice Samuelson, Helen Hanson, Nellie Morman, Imrene B. Bartha,
Anna Rollyman, Huldah Johnson, Jessie Bergner, Mary Lissen (Servants) |
BACK
NEXT
HOME
|