LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
Page Number 11B, Sheet Number 12A |
51-59 | (cont. from prev.) | (cont. from prev.) | (cont. from prev.) | Joe Sargent, Clem Wassey, Fred Olson, Daniel Baney (Men Servants), J. C. Henry, Edward W. Hartz, John Ree, I. Sugene, Clifford Newe (Boarders)
|
60-61 | Jacobs | A * * * * | Georgia | - |
62-65 | Mount | William T. | Edna | Edna B., William T. Jr. |
66-69 | Salisburg | Morris J. | Grace | Walter, Eileen |
70-77 | Doest | Alfred | Ida | Andrew L., Hilary B., Dorothy, Alice J., Adeline Sipe (Mother), Hattie Osgood (Boarder) |
78-80 | McQuillan | Frank P. | Katherine | Leslie B. |
81-86 | Sanford | LeRoy J. | Mary | Harold, Wilfred, * Ratcliff J. (Boarder), John Ratcliff (Boarder) |
87-90 | Sandy | George | Mary A. | William, Pearl |
91-96 | Erickson | Olaf | Bertha | Maria, Russell, Ruth, Jacob Ostlund (Roomer) |
97-100 | Jerne | Ole | Elizabeth | Ole T., Jennie Martinson (Roomer) |
Page Number 12A, Sheet Number 12B |
1-2 | Baldwin | Cornelius | Catherine | - |
3-5 | Tomson | Charles S. | Laura Adelles | Floyd |
6-9 | Shirley | Celestina | - | Celestina S., Joseph |
10-13 | Svedberg | John | Bessie | Victor, Ida Sinde (Roomer) |
14-15 | Wilson | August | Mary | - |
16-23 | Crockett | J. B. | Carrie | Charles, James, George, Margret, Harold, Irma |
24-26 | Lukens | Amos K. | Sophia | Luverne |
27 | McGrath | Mary | - | - |
28-30 | Iswathmez | W. B. | Katherine | Katherine |
31-35 | MacGregor | Fergus H. | Christine | Fergus, Gordon, Donald |
36-40 | Holland | Mervale W. | Cornie | Emma Cromquist, Edith Perry, Grace * Johnson, (Roomers) |
41-46 | Allis | Clara M. | - | Nellie Christensen & Alice Christensen (Roomers), George F. Penrose, G. H. Glum, H. W. Stobil (Boarders) |
47-50 | Erickson | Peter O. | Anna | Edwin E., George H. |
Page Number 12B, Sheet Number 13A |
51-53 | Damers | Otto | Wife | Ruth A. |
54-57 | Pittman | George W. | - | Florence Owen (Housekeeper), Maxine Owen Maxine (Daughter), - Owen (Son) |
58-63 | Michaelson | Oscar A. | Selma | Evelyn, Mabel, Alice |
64-67 | Lovgren | Charles | Louisa | Paul, Ruth |
68-75 | Bennett | Albert | Jessie | Loyd, Cecil, Alice, Leonard, Hazel, Unreadable (Daughter) |
76-79 | Dysland | A. H. | Hilda M. | Julia, Clara |
80-83 | Raymond | Christine | - | Esther, Ruth, Gus Raymond (Unreadable) |
84-85 | Ross | James W. | Lucinda | - |
86-90 | Erickson | Victor | Annie | Victor L., Ruth Steven (Servant), John Mahany (Roomer) |
91-95 | Erickson | Hank | Martha | Rouselle, Dorothy, Richard |
96-100 | Dick | Mildred | - | Margret Dick (Mother), Irma Dick (Sister), Ida Dick (Neice), Marion Johnson (Roomer)
|
BACK
NEXT
HOME
|