| LINE | SURNAME | HEAD | WIFE | CHILDREN &
OTHERS IN HOUSEHOLD |
| Page Number 13A, Sheet Number 13B |
| 1-3 | Harstroms | B * * * | Hazel | Bessie |
| 4-6 | Robinson | George M. | Irline | Margaret |
| 7-16 | Jacobson | John J. | Hannah | Albert, Hilda, Ernest, Agnes, Victor, Esther, Mabel, Alfred |
| 17-22 | Johnson | Louis | Emma | Loyd, Norma, Lois, Hazel |
| 23-26 | Smith | Albert T. | Marguritt | McBain, Wallace |
| 27-30 | Fory | Dennis | - | Mickel (Son), Bridget Fory (Cousin), Joe Bachman Joe (Hired Man) |
| 31-33 | Seavey | Elmer | Caroline | Ellis |
| 34-35 | Dowl | Blank Space | Lucinda | - |
| 36-37 | Newell | Harley N. | Emma | - |
| 38-41 | Brink | Ralph H. | Eva | Phyllis, Harriet |
| 42-45 | Casey | Elizabeth | - | Ambrose, Irma, Patrick |
| 46-47 | Murphy | Dennis J. | Adah | - |
| 48-50 | Wendell | Alma | - | Marion, Richard Lindgren (Boarder) |
| Page Number 13B, Sheet Number 14A |
| 51-54 | (Cont. from Prev.) | (Cont. from Prev.) | (Cont. from Prev.) | John Bergren, Alfred Gabarelson, L. J. Stenmark, August Henrickson (Boarders)
|
| 55-60 | Olande | Andrew | Emma | Helen, Vivian, Henry Enberg (Grand son), Anna Sandi (Boarder) |
| 61-65 | Rogers | Samuel | Elizabeth | Earl S., Thomas, Elizabeth |
| 66-71 | Eugene | Laura | - | Mary Singleton (Daughter), Eleanor Singleton (Grand daughter), John Singleton (Grand son), Ethel Singleton (Grand daughter), George Barks (Boarder)
|
| 72-76 | Wikallms | Edward | Mary | Clifford, Edward, Carl |
| 77-85 | Rydell | Charles | Matilda | Ida, Emma, Maurice, Phylis, Alvin Rydell (Brother), Herman Lendroth (Boarder), G * * * * Lendroth (Boarder)
|
| 86-91 | Soderman | A. | Mary | Hazel, Minnie, Wilton, Oscar |
| 92-96 | Wilcox | Donald | Lena | Clinton, Kenneth, Robert |
| 97-100 | Frederickson | Marcus | B * * * | Floyd, Corrine |
| Page Number 14A, Sheet Number 14B |
| 1-6 | Campbell | John | Christine | Mary Louise, Ruth Carlson (Sister-in-law), Joe Kalk (Roomer), Elwin Beltman (Roomer)
|
| 7-10 | Kallum | Louis | Anna | Warren, Lois |
| 11-13 | Seavey | Frank | Cora | Margueritt Carr (Roomer) |
| 14-22 | Haugen | H. W. | Johanna | Oswald, William, Manfred, Wothnan, Lawrence, Helen, Robert |
| 23-25 | Wagner | Clifford | Abbie | Juanita |
| 26-29 | Holmgren | Carl | Marie E. | Loyd, Douglas |
| 30-33 | Deming | Charles | Isabella | Jessie, Julia Deming (Mother) |
| 34-37 | Kelley | B. W. Dr. | Anna | Ruth, Helen |
| 38 | Reynolds | Mary | - | - |
| 39-44 | Frey | Thomas R. | Ameda | Eleanor, Hazel, Abie Frey (Sister-in-law), E. M. Frey (Brother) |
| 45-46 | Man | Erma S. | - | Esther Seavey (Sister) |
| 47-48 | Man | J. M. | Rose | - |
| 49-50 | Klee | A. C. | Francis | - |
BACK
NEXT
HOME
|