Name | Birth | Death | Inscription |
Alsbury, Kathryn Anne | 21 Sep 1962 | 14 Mar 1963 | -
|
Bauman, Baby Boy | No date | No date | - |
Beehler, Hila | 1950 | 1950 | - |
Beehler, Lila | 1950 | 1950 | - |
Beehler, Jerome | 1937 | - | - |
Beehler, Kenneth L. | 1933 | 1959 | Son |
Bonnin, Donald Earl | 08 May 1963 | 20 Aug 1963 | - |
Doepke, Wilhelmina | 1839 | 1930 | - |
Doepke, Wilhelm | 1831 | 1907 | - |
Doepke, Gerhard | 1878 | 1959 | - |
Dorau, Mathelde | 1872 | 1914 | - |
Dorau, Albert | 13 Dec 1911 | 16 Dec 1911 | - |
Dorau, Baby Boy | 14 Feb 1945 | 14 Feb 1945 | - |
Dorau, Lorraine A. P. | 14 Jun 1918 | - | - |
Dorau, Herman R. | 31 Aug 1909 | 19 Jun 1990 | - |
Ekness, Martha M. | 1899 | 1992 | - |
Ekness, Nels K. | 20 Dec 1893 | 29 Nov 1960 | - |
Fenske, Roland H. | 1943 | 1949 | - |
Fenske, Lowell | 1948 | 1955 | - |
Fenske, Baby Girl | 1942 | 1942 | - |
Fenske, Elwood | 1936 | 1957 | - |
Fenske, Dorette L. | 1875 | 1949 | - |
Fenske Rudolf A. | 1869 | 1942 | - |
Fenske, August F. | 1914 | 1935 | - |
Fenske, Rudolph W. | 1905 | 1958 | - |
Fenske, Leon | 1947 | 1963 | - |
Fenske, Myron | 1950 | 1968 | - |
Fenske, Dwaune | 1953 | 1972 | - |
Fenske, Edna D. | 1903 | 1992 | - |
Fenske, Dennis H. | 1957 | 1982 | - |
Fenske, Herbert C. | 1907 | 1975 | - |
Fenske, Elsie C. | 1913 | - | - |
Frick, Anna | 18 Mar 1892 | 28 Aug 1929 | - |
Gerike, Margaret Wilhelmina | 24 May 1899 | 19 Feb 1988
| - |
Groth, Ernest C. | 1886 | 1956 | Father |
Haaland, Margaret | 1905 | 1992 | - |
Haaland, Magnus | 1906 | 1954 | - |
Hecke, Emelie | 1865 | 1957 | - |
Hengel, George | 28 Oct 1881 | 02 May 1906 | Alter 24 Jah
6 Mo, 4 Ta |
Hengel, Johan Kare | 10 Apr 1886 | 14 Jun 1912 | -
|
Hengel, George | 21 Jul 1842 | 31 Dec 1922 | - |
Hengel, Magdalena | 26 Oct 1848 | 16 Apr 1926 | -
|
Hengel, Fred J. | 09 Aug 1888 | 26 Jun 1950 | Father
|
Hengel, Emma | 06 Dec 1889 | 10 Nov 1963 | Mother
|
Henkel, Viola E. | 1903 | 1995 | Married Oct 1,
1921 |
Henkel, Fred H. | 1896 | 1992 | Married Oct 1, 1921
|
Henkel, Anna | 1872 | 1972 | Mother |
Henkel, Fred | 1862 | 1923 | Father, Hamlin Funeral Home
|
Henkel, Arnold | 15 Jul 1888 | 08 Jun 1967 | Veteran,
Minnesota, Pvt., BTRY A, 40 FLD ARTY, WWI |
Henkel, Mamie L. | 1892 | 1985 | - |
Henkel, Rose A. | 1911 | 1999 | - |
Henkel, Martin J. | 1908 | 2000 | - |
Henkel, Irene L. | 1909 | - | - |
Henkel, Walter H. | 1903 | 1983 | - |
Holznagel, Hattie | 1893 | 1937 | - |
Huibsch, Sophia | 1861 | 1950 | Mother |
Hyen, Esther | 1909 | 1922 | - |
Hyen, Mayme | 1915 | 1925 | - |
Jirovec, Baby Boy | 09 Jun 1944 | 09 Jun 1944 | - |
Karsky, Charles David | 29 Aug 1893 | 24 Jul 1958 |
Veteran, Minnesota, Wagoner, Co. B, 319 MG BN |
Karsky, Raymond F. | 1928 | 1950 | - |
Karsky, Gladys | 1925 | 1986 | Married Sept. 30, 1947
|
Karsky, Ralph | 1925 | 1998 | Married Sept. 30, 1947
|
Klepel, Frank P. | 28 Jul 1894 | 07 Oct 1911 | - |
Klepel, Louise | 1869 | 1964 | Mother |
Klepel, Herman | 1869 | 1957 | Father |
Kramber, Judy Rae | 1960 | 1980 | - |
Krause, Herman | 1877 | 1937 | - |
Krause, Emma | 1883 | 1953 | - |
Krueger, Albertina | 1866 | 1918 | - |
Krueger, August | 24 Oct 1869 | 24 Feb 1951 | - |
Kuhlman, Herman | 1873 | 1942 | - |
Lockrem, Jeffrey Lee | 1966 | 1966 | Dresser Funeral
Service |
Mensing, Wilhelm H. | 26 Sep 1900 | 04 Jul 1969 | -
|
Mensing, Dena C. | 19 Dec 1908 | - | - |
Nelson, Anna A. | 29 Aug 1897 | 08 Nov 1960 |
Mother |
Oswald, Dorothy R. | 1926 | 1999 | Married May 11,
1975 |
Oswald, Aldrow | 1921 | | Married May 11, 1975,
Bud |
Palmer, Charles Arthur Jr. | 15 Oct 1962 | 15 Oct 1962 |
Baby |
Palmer, Viann Kae | 12 Sep 1965 | 28 Jan 1968 | - |
Palmer, Amanda | 1882 | 1972 | Mother |
Palmer, Arthur L. | 1874 | 1967 | Father |
Palmer, Viola M. | 1913 | - | - |
Palmer, Elmer A. | 1907 | 1983 Ted | - |
Peterson, Elsie E. | 1901 | 1992 | - |
Peterson, Eldo J. | 1901 | 1982 | - |
Raduenz, Henrietta C. | 1850 | 1915 | - |
Raduenz, Fredrick W. | 1848 | 1931 | - |
Raduenz, Bertha F. | 1879 | 1939 | - |
Raduenz, Paul J. | 1878 | 1967 | - |
Raduenz, Herman J. | 1879 | 1977 | - |
Raduenz, Anna M. | 1889 | 1974 | - |
Raduenz, Betty | 1925 | 1988 | - |
Raduenz, Adolph | 1920 | - | - |
Scheeler, Alice | 1915 | 1925 | - |
Scheeler, August R. | 1882 | 1939 | Father |
Scheeler, Sophia | 1882 | 1974 | Mother |
Scheeler, August J. | 1906 | 1975 | - |
Schoenrock, Baby Girl | 24 Jan 1856 | 24 Jan 1856 | -
|
Schoenrock, Irene E. | 28 Apr 1938 | 18 Jan 1943 | -
|
Schoenrock, Curtis W. | 21 Oct 1946 | 16 Oct 1949 | -
|
Schoenrock, Augusta | 1895 | 1971 | Mother |
Schoenrock, William | 1872 | 1948 | Father |
Schoenrock, Emma | 1886 | 1915 | Mother |
Schoenrock, Florence | 19 Oct 1931 | 22 Jun 1952 | -
|
Schoenrock, Wilhelmina | 02 Jan 1866 | 06 Apr 1940 | -
|
Schoenrock, Herman | 06 Feb 1864 | 09 Dec 1945 | -
|
Schoenrock, Sophia B. | 1891 | 1970 | - |
Schoenrock, Fred A. | 1893 | 1959 | - |
Schoenrock, Herman | 1901 | 1972 | Father |
Schoenrock, Irma E. | 1912 | 1965 | - |
Schoenrock, Lillie | 02 Oct 1918 | - | - |
Schoenrock, Ralph | 08 Feb 1920 | 12 Nov 1987 | Veteran,
PFC, US Army, WWII |
Schuett, Mary B. | 1867 | 1939 | - |
Schuett, Donald A. | 08 Mar 1922 | 29 Sep 1968 | - |
Schuett, Martga O. | 11 Jul 1923 | 26 Dec 1997 | - |
Sprandel, Howard W. | 24 Dec 1936 | 25 Aug 1957 | Veteran,
Minnesota, A2C 66 Air Police SQ A5 |
Sprandel, Minnie H. | 1907 | 1998 | - |
Sprandel, Fred W. | 1898 | 1958 | - |
Sprandel, Henry F. | 1884 | 1963 | Father |
Stokman, Alexander | 1865 | 1957 | - |
Stokman, Emilge | 1860 | 1941 | - |
Stolle, Baby Daughter | 23 Feb 1950 | 23 Feb 1950 | - |
Stolle, Arthur A. Jr. | 1934 | - | - |
Stolle, Katherine | 1883 | 1966 | Mother |
Stolle, William C. | 1877 | 1961 | Father |
Stolle, Lorene E. | 1921 | 1982 | Mother |
Stolle, Martin C. | 1912 | - | - |
Stolle, Minnie R. | 1909 | - | - |
Stolle, Arthur M. | 1907 | 1993 | - |
Stolp, Grace | 1889 | 1937 | - |
Thomsen, Andreas | 1877 | 1912 | Father |
Thomsen, Amnda | 27 Jan 1853 | 16 Jul 1910 | Father |
Thomsen, Lena | 20 May 1851 | 09 Nov 1927 | - |
Tollas, Therese A. | 1880 | 1975 | - |
Tollas, Charles W. | 1876 | 1954 | - |
Weber, Alfred | 1879 | 1910 | - |
Weber, Augusta | 1879 | 1957 | - |
Weiss, Friedrich | 1838 | 1910 | - |
Weiss, Wilhelmine | 1838 | 1906 | - |
Weiss, Gust H. | 1874 | 1969 | - |
Weiss, Mary A. | 1879 | 1965 | - |
Weiss, Anna M. | 1872 | 1956 | - |
Weiss, Friedricka | 1865 | 1950 | - |
Weiss, Carolina F. | 1887 | 1976 | Mother |
Weiss, Herman Carl | 1882 | 1956 | Father |
Weiss, Edwin H. | 1910 | 1960 | - |
Weiss, Francis M. | 1918 | - | - |
Weiss, August G. | 1912 | 1985 | - |
Wilwerding, Kathryn | 1917 | 1934 | - |