
| Viola Batdorf | David Louis Fairchild | Charles Johnson | Anna Blom-Larson |
| Elmer Larson | Henning Larson | Herbert Larson | Hugo Larson Round |
| John Larson | John Larson, Jr. | Myrtle Larson | Ruth Sarff-Larson |
| Harry Thompson | Albert L. Woodbridge | Louise Fairchild-Green-Woodbridge | Lloyd Dupont |
|
Name
|
Birth date
|
Death date
|
Other information
|
Block
|
Lot
|
Site
|
| Aase, Clarence H | 1917 | 1985 | . | 36 | 2 | D |
| Aase, George | July 24, 1877 | October 18, 1962 | Minnesota PVT Hospital Corps Spanish American War | 36 | 2 | H |
| Aase, Irene | June 11, 1882 | January 4, 1967 | . | 36 | 2 | E |
| Aase, Karen M | 1914 | 1994 | . | 36 | 2 | A |
| Adams, Danny Ray | 1938 | 1981 | . | 17 | 4 | G |
| Adams, Garry W | 1915 | 1992 | 11 years McGregor Public School | . | . | . |
| Adams, Goldie M | 1916 | . | . | . | . | . |
| Adams, Mary Frances | 1938 | . | . | . | . | . |
| Adams, Gary | . | . | . | 17 | 4 | H |
| Anderson, Albert V | 1889 | 1980 | . | 29 | 2 | F |
| Anderson, Albin | 1882 | 1960 | . | 28 | 4 | G |
| Anderson, Alfred G | March 10, 1891 | October 24, 1983 | PVT U.S. Army World War I | 37 | 4 | F |
| Anderson, Alfred J | 1859 | 1940 | . | 47 | 3 | F |
| Anderson, August | . | . | . | 36 | 3 | E |
| Anderson, Augusta W | 1864 | 1937 | . | 47 | 3 | G |
| Anderson, Baby Girl | . | . | of Jack | 37 | 4 | G |
| Anderson, Charles A | . | . | . | 38 | 2 | C |
| Anderson, Charlotte | 1916 | 1977 | Wife | 37 | 4 | D |
| Anderson, Ernest E | July 5, 1902 | February 13, 1993 | Father | . | . | . |
| Anderson, Ernest A | . | . | . | 37 | 4 | A |
| Anderson, Eva | 1892 | 1933 | . | 38 | 2 | B |
| Anderson Gina H | 1885 | 1979 | . | 29 | 2 | C |
| Anderson, Gottfred | 1886 | 1957 | . | 28 | 4 | F |
| Anderson, Gust Victor | 1899 | 1996 | . | 20 | 3 | H |
| Anderson, Henry | . | . | . | 19 | 3 | G |
| Anderson, Johanna | 1852 | 1920 | . | 32 | 4 | E |
| Anderson, John Adolph 'Ted' | . | . | . | 32 | 4 | G |
| Anderson, John W | . | 1925 | . | 36 | 3 | A |
| Anderson, John Albert | 1863 | 1958 | Cremation Father | 37 | 4 | E |
| Anderson, John | . | . | Baby | 41 | 4 | C |
| Anderson, Lena A | 1869 | 1916 | In Memory of Mother | 37 | 4 | H |
| Anderson, Leroy Carl 'Butch' | July 18, 1939 | January 13, 1996 | U.S. Army | 37 | 1 | G |
| Anderson, Mabel F | 1898 | 1980 | Beloved Mother | 47 | 1 | G |
| Anderson, Mary Jane | . | 1940 | Baby | 29 | 2 | A |
| Anderson, Minnie | 1878 | 1914 | . | 19 | 3 | F |
| Anderson, Nanny E | 1895 | 1978 | Wife | 20 | 3 | E |
| Anderson, W Norman | 1920 | 1933 | . | 41 | 2 | E |
| Anderson, Ole | . | . | . | 36 | 3 | D |
| Anderson, Otto | 1880 | 1932 | . | 28 | 1 | B |
| Anderson, Richard Ernst | February 18, 1939 | November 19, 1997 | . | 37 | 4 | C |
| Anderson, Semon | 1850 | 1905 | . | 32 | 4 | H |
| Anderson, Walter | March 1, 1892 | April 2, 1964 | Minnesota PVT Co A 32 Engineers World War I | 41 | 2 | D |
| Anderson, Virgil F | 1923 | . | . | . | . | . |
| Anderson, Hazel M | 1920 | 2002 | . | . | . | . |
| Anderson, Albert C | 1883 | 1942 | . | . | . | . |
| Anderson, Winifred E | May 16, 1902 | January 25, 1992 | . | 41 | 2 | A |
| Bachellar, Vernon Joseph | 1910 | 1952 | . | 39 | 2 | B |
| Bainbridge, Amelia | 1862 | 1984 | Mother | 38 | 3 | B |
| Bann, Frances E | December 15, 1927 | May 11, 1995 | Beloved Wife and Mother | 39 | 1 | B |
| Bann, Ruth W | September 16, 1898 | January 2, 1965 | Wife | 39 | 1 | F |
| Bann, Thomas B Sr | January 30, 1895 | August 25, 1972 | Father | 39 | 1 | G |
| Bann, Thomas J | January 17, 1916 | June 11, 1992 | SGT U.S. Army World War II | 39 | 1 | C |
| Barett, Elsie | 1889 | 1969 | . | 40 | 4 | B |
| Barett, Philip | 1887 | 1976 | . | 40 | 4 | C |
| Barett, Robert P | 1958 | 1980 | . | 40 | 4 | D |
| Barett, Sherwin T | 1909 | 1975 | . | 40 | 4 | H |
| Barett, Marjorie | 1916 | 1926 | . | . | . | . |
| Barett, Beryl P | 1919 | . | . | . | . | . |
| Barnett, Mamie S | June 6, 1879 | April 13, 1976 | . | . | . | . |
| Barott, Charles Lee | 1910 | 1984 | . | 43 | 2 | H |
| Barott, Edwin S | 1900 | 1969 | . | 31 | 4 | D |
| Barott, Eunice M | 1916 | 1931 | . | 46 | 2 | F |
| Barott, Fred | . | . | . | 39 | 3 | F |
| Barott, James | . | . | . | 39 | 3 | B |
| Barott, Johanna | 1875 | 1946 | . | 32 | 3 | B |
| Barott, Rosa | . | . | . | 39 | 3 | C |
| Barott,Stephen Ward | 1871 | 1961 | . | 32 | 3 | C |
| Barott, Violet C | 1900 | 1989 | . | 31 | 4 | E |
| Barott, Loraine | July 31, 1936 | . | . | . | . | . |
| Barott, Mathilda E | 1912 | 1999 | . | . | . | . |
| Barringer, Emma Julia | 1880 | 1953 | Mother buried with her daughter Lavonne 1921-1953 and her granddaughter, Sharon Lee 1942-1953 | 44 | 1 | E |
| Barton, Aldro Wade | . | . | . | 35 | 4 | H |
| Barton, Wilma Amy | 1902 | 1960 | . | 35 | 4 | E |
| Batdorf, Archie | . | . | . | 21 | 3 | D |
| Bell, George H | 1882 | 1965 | . | 41 | 3 | C |
| Bell, Helena C | 1885 | 19__ | . | 41 | 3 | B |
| Benner, Floyd | . | . | . | 29 | 6 | G |
| Benner, Gertrude | . | . | . | 29 | 6 | F |
| Berett, Marjorie | . | . | . | 35 | 1 | H |
| Berg, August A | . | March 21, 1960 | Died at age 82 years, 10 months, 17 days | 45 | 2 | F |
| Berg, Baby | . | . | . | 45 | 3 | C |
| Berg, Martin | . | . | . | 46 | 3 | G |
| Berg, Rebecca | . | August 2, 1933 | . | 45 | 2 | G |
| Bergman, Douglas W | September 3, 1916 | August 6, 1984 | S 1 U.S. Navy World War II | 45 | 2 | G |
| Bergman, Jessie | February 21, 1923 | November 16, 1995 | Wife of Douglas | 41 | 2 | A |
| Bergman, Lucille Amelia | 1891 | 1985 | . | 38 | 3 | F |
| Bergman, William H | 1888 | 1944 | . | 38 | 3 | G |
| Bergman, Edward Ferd | August 23, 1893 | February 17, 1966 | Minnesota PFC Co C Infantry World War I | . | . | . |
| Blomberg, Claus | 1840 | 1914 | . | 26 | 3 | B |
| Bodway, Virginia Ann | November 7, 1946 | October 19, 1984 | . | 19 | 6 | C |
| Bodway, Kenneth R | April 12, 1944 | . | . | . | . | . |
| Booker, Cecil | . | . | . | 30 | 3 | D |
| Boyd, Hazel Green | 1907 | 1959 | . | 40 | 5 | B |
| Boyes, Alfred Edward | 1903 | 1971 | . | 22 | 3 | H |
| Boyes, Dora C | 1905 | 1999 | . | . | . | . |
| Brand, Gladys Green | 1898 | 1964 | . | 40 | 5 | C |
| Brekke, Andrew | 1892 | 1930 | Father | 44 | 2 | C |
| Brekke, Carrie | 1863 | 1940 | Mother | 44 | 2 | B |
| Brekke, Carl Adolph | 1899 | 1988 | . | 44 | 3 | F |
| Brekke, Charlotte V | June 20, 1924 | September 22, 1995 | Married Robert W Brekke on September 15, 1953 | 18 | 5 | F |
| Brekke, Delbert Wallace | November 24, 1927 | April 26, 1971 | Minnesota S1 USNR World War II | 18 | 4 | G |
| Brekke, Hans R | 1887 | 1967 | . | 44 | 3 | G |
| Brekke, Helen | January 31, 1904 | August 10, 1990 | . | 44 | 3 | E |
| Brekke, Lydia E | 1907 | 1949 | . | 44 | 2 | F |
| Brekke, Oscar T | 1894 | 1960 | Minnesota PFC MIL POLICE Co World War I | 44 | 2 | G |
| Brekke, Robert W | July 18, 1926 | June 12, 1998 | U.S. Navy World War II | 18 | 5 | G |
| Brekke, Terrance Lee | . | . | . | 18 | 5 | A |
| Brekke, Dale Andrew | January 14, 1977 | October 13, 2003 | Beloved son and brother CARPE DIEM | . | . | . |
| Brekke, Joanne | November 27, 1935 | . | . | . | . | . |
| Brenner, Augusta H | 1866 | 1915 | Mother | 25 | 3 | G |
| Brenner, J. P. | . | . | . | 25 | 3 | F |
| Brown, Alice R | 1899 | 1994 | . | 33 | 3 | A |
| Brown, Milton George | 1911 | 1972 | . | 33 | 3 | D |
| Buddish, August P | 1894 | 1964 | . | 45 | 2 | A |
| Buddish, Gertrude | 1893 | 1970 | . | 45 | 2 | H |
| Buddish, John M | 1881 | 1957 | . | 45 | 2 | E |
| Buege, Richard | . | . | . | 27 | 3 | F |
| Burdick, Donald Roy | 1954 | 1982 | . | 34 | 3 | H |
| Burdick, Doris N | 1913 | 1981 | . | 47 | 4 | A |
| Burdick, Kathleen | 1954 | 1997 | Kathi | 13 | 1 | A |
| Burdick, Roy | . | . | . | 47 | 4 | D |
| Burdick, Dennis L | 1905 | 1992 | . | . | . | . |
| Burdick, Dale E | October 22, 1939 | . | . | . | . | . |
| Burdick, Jerry | 1946 | . | . | . | . | . |
| Burton, Ella | . | September 2, 1997 | . | 27 | 2 | F |
| Burton, John H 'Jack' | 1908 | 1980 | . | 27 | 2 | G |
| Carlen, Carl Helmer | 1897 | 1975 | . | 21 | 3 | H |
| Carlen, Gezella T | 1899 | 1982 | . | 21 | 3 | E |
| Carlson, Martha | 1905 | 1908 | . | 37 | 2 | G |
| Carlson, Christ | 1879 | 1906 | . | 37 | 2 | A |
| Carmichael, Leone | . | . | . | 25 | 1 | B |
| Carmichael, Nello D | . | . | . | 25 | 1 | C |
| Carmichael, Nello L Jr | 1924 | 1980 | Married Betty on February 10, 1945 | 25 | 2 | D |
| Carmichael, Betty L | 1923 | . | Married Nello Jr | . | . | . |
| Cayo, Ethel | . | . | . | 39 | 5 | C |
| Cayo, Frances B | 1890 | 1948 | . | 39 | 5 | E |
| Cayo, Joseph | . | . | . | 39 | 5 | B |
| Cayo, Percy A | 1887 | 1943 | . | 39 | 5 | F |
| Chambers, Roy | . | . | . | 38 | 4 | A |
| Christensen, Jay P | November 17, 1896 | July 3, 1955 | Iowa PVT 346 Co MTC World War I | 27 | 2 | F |
| Cihak, LeRoy J | June 9, 1926 |
October 18, 2002 |
S SGT U.S. Army World War II | . | . | . |
| Clift, Frank | 1862 | 1948 | Grandfather | 44 | 4 | B |
| Clift, Lilah | . | . | cremation | 44 | 4 | D |
| Clift, Lyla B | November 19, 1915 | June 17, 1995 | . | . | . | . |
| Clift, Silas E | November 25, 1906 | April 19, 2000 | . | . | . | . |
| Colberg, August | 1859 | 1939 | . | 28 | 3 | D |
| Compton, Hobart | . | . | . | 39 | 1 | H |
| Compton, Mrs. | . | . | . | 39 | 1 | E |
| Cook, Angeline Mahlon | . | . | . | 18 | 3 | G |
| Cook, Howard J | 1910 | 1953 | Father | 29 | 4 | G |
| Cook, Mary J | 1918 | 1982 | Mother | 29 | 4 | F |
| Cook, Mahlon A | July 26, 1908 | May 2, 1996 | . | . | . | . |
| Cook, Angelia S | June 6, 1915 | August 5, 1991 | . | . | . | . |
| Cook, Robert | January, 1940 | July, 2000 | . | . | . | . |
| Corniea, Viola Catherine | 1922 | 1965 | Our Beloved Mother | 19 | 3 | E |
| Cosgrove, Lee Ann | 1944 | . | Parent of Pat, Kris, Amy | . | . | . |
| Cosgrove, Patrick E | 1939 | 2000 | Parent of Pat, Kris, Amy | . | . | . |
| Cox, Charles W | 1890 | 1966 | . | 45 | 1 | D |
| Cox, Rev Larry H | 1902 | 1983 | . | 45 | 1 | H |
| Cox, Mildred A | 1910 | 1971 | . | 45 | 1 | E |
| Cox, Helen M | 1899 | . | . | . | . | . |
| Cutter, Victor | . | . | . | 31 | 1 | A |
| Cyrus, Gordon H | February 22, 1862 | July 13, 1969 | Minnesota MM1 US Navy | 46 | 4 | C |
| Cyrus, Wilhelmina 'Minnie' | 1888 | 1944 | Beloved Mother | 30 | 6 | C |
| Cyrus, Sarah Jane | December 15, 1942 | June 12, 1967 | . | . | . | . |
| Cyrus, Portia Weekley | December 7, 1914 | August 13, 1996 | . | . | . | . |
| Cyrus, Herbert Irving | June 5, 1917 | December 11, 2002 | U.S. Army World War II | . | . | . |
| Davidson, Robert | May 22, 1862 | September 27, 1916 | . | 35 | 2 | A |
| Davis, Allen | . | . | Unable to read marker | 31 | 3 | C |
| Davis, Madeline | . | . | . | 31 | 3 | F |
| Davis, William H | 1864 | 1939 | . | . | . | . |
| Davis, Maude A | 1872 | 19__ | . | . | . | . |
| Demenge, Burton K | May 21, 1944 | November 13, 1992 | Father and Grandpa | 24 | 1 | D |
| Demenge, Helen L | November 5, 1946 | . | Married Burt on September 21, 1963 Mother & Grandma Forever in our hearts: Char, Sheila, Frank, Mike, Jenny, Kurt, Jessica and Alecia | . | . | . |
| Deremo, Earl Harvey | May 10, 1902 | February 16, 1963 | PVT COAST Artillery Corps World War II | 29 | 1 | G |
| Deremo, Georgiana 'Georgia' | 1879 | 1973 | . | 29 | 1 | C |
| Deremo, Gina | 1961 | 1962 | . | 19 | 6 | G |
| Deremo, Glen | . | . | . | 19 | 6 | F |
| Deremo, Harvey | . | . | . | 29 | 1 | F |
| Deremo, Leslie | . | . | . | 29 | 1 | H |
| Deurr, Frank | November 22, 1895 | September 25, 1950 | Minnesota PFC 58 Infantry 4 Division World War I | 34 | 4 | B |
| Deurr, Hannah E | 1897 | 1998 | . | 34 | 4 | C |
| Deurr, Robert | . | June, 1921 | Baby | 28 | 2 | D |
| Devlin, Lydia Graves | March 10, 1897 | January 26, 1916 | . | 39 | 4 | F |
| Devlin, Robert P | July 18, 1837 | May 30, 1913 | . | 39 | 4 | C |
| Devore, Jane M | 1902 | 1989 | . | 23 | 3 | E |
| Devore, Robert A | 1904 | 1974 | . | 23 | 3 | H |
| Dodge, D | . | . | . | 26 | 4 | B |
| Dodge, George W | 1851 | 1955 | . | 26 | 4 | C |
| Downey, Charles | . | . | . | 27 | 3 | G |
| Duffy, John L | 1920 | 1983 | . | 25 | 4 | C |
| Duffy, Myrtle P. | 1917 | . | . | . | . | . |
| Duprey, Joseph Roy | April 22, 1902 | February 28, 1971 | . | 37 | 3 | D |
| Duprey, Robert Lee 'Pete' | August 6, 1942 | December 13, 1984 | . | 42 | 1 | B |
| Duprey, Sarah | October 11, 1917 | July 14, 1965 | . | 37 | 3 | A |
| Eisenhauer, Forte J | 1902 | 1971 | . | 41 | 3 | G |
| Eisfeld, Robert Walter | March 6, 1938 | November 21, 1993 | U.S. Marine Corp Loving husband, father & friend | 16 | 3 | G |
| Elliott, Linda | June 23, 1949 | . | Married to Richard Elliott on August 20, 1976 | . | . | . |
| Elliott, Richard | March 28, 1949 | . | Married Linda on August 20, 1976 | . | . | . |
| Elmer O | 1892 | 1924 | No other name on stone | . | . | . |
| Enlund, Harry V | February 28, 1907 | June 1, 1967 | Minnesota PFC 1624 SVC COMD unit World War II | 30 | 6 | G |
| Enlund, Vivian | July 25, 1910 | January 6, 1965 | . | 30 | 6 | F |
| Fahrwold, Ferdinand | . | . | . | 40 | 1 | F |
| Fahrwold, Louisa | . | . | . | 40 | 1 | C |
| Fairbanks, Baby | . | 1934 | . | 28 | 4 | A |
| Fairbanks, Baby | . | . | . | 28 | 1 | C |
| Fairbanks, Minnie I | 1893 | 1973 | . | 41 | 3 | E |
| Fairbanks, Nelson L | 1884 | 1964 | . | 41 | 3 | H |
| Fairchild, David L | 1873 | 1937 | . | 43 | 3 | B |
| Fitzharris, Bernard 'Mike' | 1923 | 1982 | . | 19 | 3 | D |
| Fitzharris, Irene | 1917 | . | . | . | . | . |
| Flogstad, Valera J | April 14, 1922 | May 23, 1996 | . | 47 | 1 | E |
| Flogstad, Carl T | September 29, 1913 | October 22, 2001 | . | . | . | . |
| Forsland, Anna M | 1869 | 1939 | Mother | 28 | 1 | H |
| Forsland, Erick | 1872 | 1947 | Father | 28 | 1 | E |
| Frank, Herman Jacob | 1873 Wisconsin |
4 Jun 1952 Aitkin Co. |
Contributed by Michelle Swan | 44 | 1 | C |
| Frank, Lenore Maude (nee Bissett) | 14 Jul 1873 Minneapolis, Hennepin, MN |
24 Jan 1952 Tamarack, Aitkin, MN |
buried 29 Jan 1952 Contributed by Michelle Swan |
44 | 1 | B |
| Fraser, John | . | . | . | 28 | 2 | A |
| Frazer, Clara | 1891 | 1937 | . | 37 | 1 | A |
| Frazer, Irene B | September 6, 1897 | December 31, 1956 | Mother | 40 | 3 | A |
| Freeberg, Loren E | April 13, 1930 | June 26, 2002 | S SGT U.S. Air Force Korea | . | . | . |
| Freeberg, Jean E | April 15, 1935 | May 10, 2002 | . | . | . | . |
| Friestad, Haakon Emanuel | January l1, 1891 | July 23, 1964 | Minnesota PVT 16 CO 61 Depot Brigade World War I | . | . | . |
| Friestad, Anker Theodore | 1892 | 1981 | U. S. Army World War I | 22 | 2 | G |
| Friestad, Casper | September 27, 1858 | June 1, 1964 | . | 34 | 4 | A |
| Friestad, Edward N | 1887 | 1971 | Father | 22 | 3 | G |
| Friestad, Emma | November 12, 1864 | August 5, 1951 | Born in Grimstad, Norway, died in Tamarack, Minnesota | 34 | 4 | E |
| Friestad, Hans J | February 12, 1853 | February 22, 1938 | Born in JOEDEREN, Norway, died in Tamarack, Minnesota | . | . | . |
| Friestad, Haukea | . | . | . | 22 | 3 | C |
| Friestad, Marie C | 1893 | 1974 | . | 22 | 2 | F |
| Friestad, Mary D | 1887 | 1972 | Mother | 22 | 3 | F |
| Gaffke, Bruce Anthony | December 5, 1963 | August 5, 1984 | . | 23 | 2 | D |
| Gatz, Emma | 1887 | 1975 | . | 21 | 4 | F |
| Gatz, Otto Henry | 1885 | 1965 | . | 21 | 4 | G |
| Geving, Anna | 1857 | 1953 | . | 33 | 1 | F |
| Geving, Baby | . | July 24, 1943 | . | 31 | 1 | B |
| Geving, Cora Althea | 1909 | 1987 | . | 31 | 1 | F |
| Geving, Darrel Eugene | 1949 | 1977 | SP5 U.S. Army Vietnam | 48 | 4 | D |
| Geving, Emil O | 1900 | 1980 | . | 31 | 1 | G |
| Geving, Ole | 1857 | 1927 | . | 33 | 1 | G |
| Githens, Mable M | 1876 | 1972 | Mother | 21 | 1 | A |
| Grant, Sivoa Herbert 'Swan' | September 16, 1892 | June 22, 1967 | WISCONSIN PVT Camp Supply DET QMC World War I | 20 | 3 | G |
| Green, Baby | . | . | . | 30 | 2 | A |
| Green, Clarence A | 1860 | 19__ | Father | 30 | 3 | F |
| Green, Ed | . | . | . | 45 | 3 | B |
| Green, Emma J | 1867 | 1940 | Mother | 30 | 3 | C |
| Green, Howard Francis | . | . | . | 40 | 5 | G |
| Green, Irma | 1909 | 1965 | . | 30 | 3 | G |
| Green, Olga S | . | . | . | 30 | 2 | F |
| Green, Mrs. Ralph | . | May 30, 1954 | . | 30 | 2 | G |
| Green, James | . | . | . | 28 | 1 | G |
| Greenwood, Billy | . | . | Baby | 25 | 2 | F |
| Groven, Irvin H | July 28, 1911 | December 6, 1992 | U.S. Army World War II | 47 | 1 | A |
| Groven, Virginia Mae | April 21, 1920 | November 18, 2001 | CPL U.S. Army World War II | . | . | . |
| Gustafson, Maurice A | 1914 | 1993 | . | 38 | 4 | F |
| Gustafson, Ruth E | 1922 | . | . | . | . | . |
| Gustafson, Walter D | November 21, 1936 | April 4, 1991 | AIC U.S. Air Force Korea | 47 | 1 | B |
| Gustavson, Martha B | . | . | . | 25 | 4 | E |
| Gustavson, Victor H | . | . | . | 25 | 4 | H |
| Hageman, Wayne | 1925 | 1996 | . | 33 | 1 | H |
| Hageman, Carol | 1937 | . | . | . | . | . |
| Hamilton, Jack B | August 5, 1920 | January 21, 1983 | CPL U.S. Army World War II | 40 | 3 | D |
| Hamilton, Dona D | July 15, 1927 | May 9, 2004 | . | . | . | . |
| Hansen, Fred | . | . | . | 28 | 3 | B |
| Hanson, Ida | . | . | . | 30 | 4 | A |
| Hanson, Marion | . | . | . | 46 | 2 | D |
| Hanson, Roland D | 1935 | 2004 | . | . | . | . |
| Hanson, Kay F | 1936 | . | . | . | . | . |
| Harder, Myrtle B | May 13, 1904 | October 10, 1990 | . | 34 | 1 | C |
| Harder, Robert H | July 7, 1912 | July 9, 1999 | . | . | . | . |
| Harp, Vivian Wilson | . | . | . | 40 | 2 | F |
| Harris, Harriet | . | . | . | 23 | 1 | F |
| Hartwell, Harriet Mabel | 1885 | 1962 | . | 45 | 4 | F |
| Hartwell, Harry O | December 11, 1910 | September 21, 1974 | PFC U.S. Army | 45 | 4 | C |
| Hartwell, Helga | 1894 | 1977 | . | 22 | 3 | B |
| Hartwell, Jesse D | 1886 | 1976 | . | 45 | 4 | G |
| Hartzberg, Ive | April 10, 1889 | March 8, 1952 | Father | 34 | 2 | F |
| Hartzberg, John | July 8, 1916 | November 23, 1918 | Son | 34 | 2 | G |
| Hartzberg, Karen D | April 12, 1893 | February 14, 1984 | . | 34 | 2 | C |
| Hartzberg, Kenneth G | December 1, 1926 | March 29, 1973 | Minnesota CPL 5 Army Korea | 34 | 2 | E |
| Hartzberg, Margarie | January 12, 1929 | November 3, 1992 | Wife of Roger | 34 | 2 | A |
| Hartzberg, Sven P | October 26, 1910 | May 22, 1983 | . | 42 | 3 | C |
| Hartzberg, Roger W | January 26, 1932 | . | Son | . | . | . |
| Hartzberg, Raymond Donald | December 31, 1919 | May 18, 2001 | MAJ U.S. Air Force World War II | . | . | . |
| Hawkinson, Emma A | . | . | . | 38 | 1 | C |
| Hawkinson, Florence Ida | . | . | . | 33 | 3 | E |
| Hawkinson, Florence E | 1902 | 1991 | . | . | . | . |
| Hawkinson, Gordon John | 1911 | 1974 | . | 33 | 3 | F |
| Hawkinson, Ida Amanda | 1872 | 1916 | Mother | 33 | 3 | B |
| Hawkinson, John | 1864 | 1934 | Father | 33 | 3 | C |
| Heath, Bernice Ellen | . | . | . | 46 | 4 | F |
| Heath, Bernice H | 1888 | 1973 | . | . | . | . |
| Heath, Harvey Henry | . | . | . | 46 | 4 | G |
| Hedberg, Baby | . | . | . | 28 | 2 | B |
| Hedlund, Baby | . | . | . | 42 | 4 | D |
| Hedlund, Elda | . | . | . | 42 | 4 | G |
| Hedlund, Enock | . | June 3, 1954 | . | 42 | 4 | F |
| Hedlund, Hubert | March 20, 1898 | May 3, 1943 | . | 42 | 4 | H |
| Hedlund, Lizzie | . | . | . | 42 | 4 | C |
| Hedstrom, Annette | . | . | . | 42 | 2 | E |
| Hedstrom, George | . | . | . | 42 | 2 | D |
| Hedstrom, Harry Alfred | March 25, 1893 | July 26, 1984 | PVT U.S. Army World War I | 42 | 2 | C |
| Hedstrom, John | . | . | . | 42 | 2 | A |
| Hedstrom, Marvin R | . | . | . | 42 | 2 | B |
| Hedstrom, Melvin J | . | . | . | 42 | 2 | F |
| Hedstrom, William | . | . | . | 42 | 2 | H |
| Hedstrom, Gordon L | February 12, 1927 | January 8, 2000 | U.S. Navy World War II | . | . | . |
| Hemby, Dwight G | August 7, 1923 | August 22, 1999 | . | . | . | . |
| Hemby, Janice E | October 10, 1934 | . | . | . | . | . |
| Henderson, Baby Jody | . | . | . | 15 | 4 | G |
| Henriksen, Ruth B | 1926 | . | . | . | . | . |
| Henrickson, Joseph B | 1927 | 1993 | . | 20 | 2 | G |
| Hiller, Mable | . | . | . | 29 | 2 | G |
| Hoffman, Mrs Mike | . | . | . | 36 | 2 | B |
| Hoffman, Annie | 1888 | 1908 | . | . | . | . |
| Horner, Catherine | May 26, 1898 | September 20, 1981 | . | 38 | 3 | H |
| Horner, Harold E Sr | 1931 | 1986 | . | 22 | 4 | C |
| Horner, Norma L | 1933 | . | Married Harold E on February 14, 1953 | . | . | . |
| Hunte, Clifford L | 1906 | 1917 | . | 34 | 3 | B |
| Hunte, Fred | . | . | (Leona-cremation) | 34 | 3 | F |
| Hunte, Margaret | . | . | (Ella M-cremation) | 34 | 3 | G |
| Huse, Arthur | 1923 | 1984 | . | 29 | 4 | C |
| Ingalls, Mable | . | . | Cremation | 37 | 1 | C |
| Ingebrigtson, Gladys L | 1924 | 1995 | Cremation | 36 | 4 | F |
| Ingebrigtson, John E | March 20, 1922 | . | Married Gladys on October 24, 1945 | . | . | . |
| Iverson, Ella J | March 8, 1911 | July 19, 1997 | . | 47 | 4 | F |
| Iverson, Leo O | February 15, 1908 | January 23, 1977 | . | 47 | 4 | G |
| Jackman, Stephen | . | . | . | 24 | 3 | H |
| Jackman, John | 1918 | . | . | . | . | . |
| Jackman, Thelma | 1919 | . | . | . | . | . |
| Jackman, Stephen | 1953 | 1991 | . | . | . | . |
| Jacobs, Gwendolyn Hope | December 15, 1900 | June 2, 1976 | (Bruce Jacobs) | 46 | 1 | B |
| Jacobs, Melinda Hope | February 9, 1960 | February 10, 1960 | . | 46 | 1 | F |
| Jacobs, Mark Edwin | June 7, 1887 | January 4, 1976 | (Hella Jacobs) PFC U.S. Army World War I | 46 | 1 | C |
| Jacobs, Terry Ann & Todd Anthony | November 30, 1960 | November 30, 1960 | Babies | 46 | 1 | G |
| Jacobs, Hella | May 3, 1927 | February 10, 1998 | In Loving Memory | . | . | . |
| Jacobs, Bruce Melburn | March 20, 1922 | May 28, 1996 | COL U.S. Army World War II | . | . | . |
| Jacobs, Gordon M | February 26, 1920 | February 1, 2000 | . | . | . | . |
| Jacobsen, Bertha J | January 13, 1872 | March 15, 1953 | . | 26 | 1 | F |
| Jacobsen, Ed | . | . | . | 26 | 1 | G |
| Jacobsen, Frenz R | June 6, 1864 | October 19, 1941 | Frenz may be spelled Franz | 26 | 1 | C |
| Jacobsen, Hans Edward | June 29, 1896 | February 5, 1943 | Minnesota F2 U.S. Navy World War I | . | . | . |
| Jacobson, Yvonne L (nee Hudgel) | 1932 | 1998 | . | . | . | . |
| Jacobson, Jack M | 1931 | . | Veteran Korean War | . | . | . |
| Jahr, Arnold | . | . | . | 33 | 2 | G |
| Jahr, William | . | . | . | 33 | 2 | F |
| Jeronimus, Robert D | July 16, 1921 | . | . | . | . | . |
| Jeronimus, Elizabeth D | September 7, 1922 | . | . | . | . | . |
| Johnson, Carl M | . | . | . | 43 | 3 | A |
| Johnson, Dorothy E | . | . | . | 30 | 1 | E |
| Johnson, Dorothy J | 1922 | . | . | . | . | . |
| Johnson, Fred A | . | . | . | 30 | 1 | A |
| Johnson, Fred | 1919 | 1983 | . | 43 | 2 | G |
| Johnson, George E | 1884 | 1961 | . | 46 | 3 | H |
| Johnson, Harry Edwin | August 19, 1895 | July 10, 1969 | Minnesota CPL HQ CO 58 INF 4 Div World War I | 30 | 1 | H |
| Johnson, Helmer Floyd | . | . | . | 33 | 4 | D |
| Johnson, Helmer L | 1906 | 1989 | . | . | . | . |
| Johnson, Herman | 1864 | 1942 | Father | 43 | 3 | H |
| Johnson, John S | August 3, 1937 | December 6, 2000 | Married Kathleen on September 17, 1960 | 29 | 3 | G |
| Johnson, John E | 1888 | 1978 | . | 45 | 1 | C |
| Johnson, Martha May Collier | 1889 | 1965 | . | 45 | 1 | B |
