Name | Birth | Death | Notes |
---|---|---|---|
ANDERSON, LIVING | 1924 | . | . |
ANDERSON, Sven V. | 1915 | 1972 | . |
BAILEY, Lester | 1904 | 1966 | Father |
BAILEY, George E. | 1888 | 1970 | . |
BAILEY, Laura | 1894 | 1984 | . |
BAILEY, Ella I. | 1891 | 1984 | . |
BAILEY, Thomas P. | 1889 | 1975 | . |
BAILEY, Harland L. | 1916 | 1933 | . |
BAILEY, Lake | 1881 | 1955 | Mother |
BAILEY, Frank O. | 1881 | 1957 | Father |
BAILEY, Gladys L. | 1911 | 1984 | . |
BAILEY, Dana S. | 1911 | 1965 | . |
BUCHHOLZ, Irene M. | 26/Apr/1900 | 9/Apr/1959 | . |
BUCHHOLZ, Gustav | 6/Dec/1867 | 4/Feb/1944 | Father |
BUCHHOLZ, Fannie | 22/May/1874 | 24/Sep/1952 | Mother |
BUCHHOLZ, Lawrence M. | 25/Apr/1902 | 2/Apr/1949 | Father |
BUCHHOLZ, Eloise M. | 1/Jul/1910 | 14/Feb/2001 | Mother |
Edward Farah ~ See Obituary Section | |||
Norris E. Fredrickson ~ See Obituary Section | |||
GOULD, Stanley F. | 1897 | 1961 | . |
GOULD, Helen G. | 1908 | 1980 | . |
HOLMBERG, Gladys M. | 1899 | 1968 | Mother |
JORIMAN, Theresa Joriman | 10/Mar/1892 | 19/Jun/1983 | Mother |
JORIMAN, Jacob H. | 4/Apr/1886 | 10/Jan/1947 | Father |
JORIMAN, Robert L. | 1914 | 1985 | . |
JORIMAN, Richard W. | 7/Aug/1915 | 31/Jan/1992 | TEC 4 U.S.Army WW II |
JORIMAN, Joni Ann | 13/Sep/1970 | 20/Jul/1987 | . |
LOZWAY, Henry | 1860 | 1905 | Father |
Anna Ocel ~ See Obituary Section | |||
PICKLES, Clara A. | 1914 | 1974 | . |
PICKLES, John B. | 1866 | 1936 | Father |
PICKLES, Mary J. | 1886 | 1972 | Mother |
PICKLES, Emmitt R. | 1907 | 1948 | Son |
PICKLES, Johnnie E. | 1906 | 1967 | Son |
PICKLES, Clayton L. | 1946 | 1993 | . |
PICKLES, Michael Joe | 29/Feb/1948 | 6/Jul/1998 | U.S. Army.Vietnam |
PICKLES, Howard W. | 4/Jan/1909 | 22/Nov/1986 | U.S. Army WW II |
Flossie Priem ~ See Obituary Section | |||
Emmett Rasmussen ~ See Obituary Section | |||
RIAN, Arthur J. | 1907 | 1990 | . |
RIAN, LIVING | 1919 | . | . |
RIAN, Ronald Neil | 22/Jan/1950 | 5/May/1970 | Mn PFC 2 Amtrac BN USMC Vietnam |
RIAN, Dennis C. | 1948 | 1992 | . |
RIAN, Thomas J. | 1904 | 1948 | . |
SAWYER, Mildred E. | 1874 | 1940 | Mother |
SAWYER, Henry C. | 1972 | 1949 | Father |
SAWYER, William M. | 1901 | 1970 | Father |
Irene Schlee ~ See Obituary Section | |||
THOMPSON, Ben | 1/Jun/1899 | 8/Feb/1961 | He is buried on the Buchholz plot next to his wife, Irene M. Buchholz
(Thompson). Contributed by daughter.in.law Nancy Thompson |
WILLIAMSON, Stanley O. | 9/Jul/1924 | 1/May/1971 | PFC Co G. 31 Inf. Rect. |
WILLIAMSON, Alma E. | 1888 | 1971 | Mother |
WILLIAMSON, Orin A. | 1877 | 1941 | Father |
WOSMEK, Joe J. | 24/Nov/1916 | 9/May/2001 | PFC U.S. Army WW II |
WOSMEK, Joseph | 1887 | 1974 | . |
WOSMEK, Aloise | 1895 | 1979 | . |
WOSMEK, Emil | 1923 | 1942 | . |
ZIMMERMAN, Claudia | 1902 | 1998 | Mother |
ZIMMERMAN, Lester | 1901 | 1987 | Father |
ZIMMERMAN, LIVING | 1918 | . | . |
ZIMMERMAN, LIVING | 1913 | . | . |
ZIMMERMAN, Martin "Butch" | 1943 | 1989 | (Martin is in the Carr Annex) |
The following are buried in the Carr Annex across the road from the Union Woodlawn Cemetery. |
|||
ANDERSON, Anders Peter | 1868 | 1948 | Father |
ANDERSON, Anna Louise | 1876 | 1953 | Mother |
ANDERSON, Albin Leonard | ? | ? | MN. CPL U.S. Army WW I |
ANDERSON, Roy A. | 1905 | 2002 | Husband |
ANDERSON, Esther A. | 1909 | 1993 | . |
CARLSON, Charles G. | 1850 | 1933 | Father |
CARLSON, Hulda L. | 1856 | 1940 | Mother |
CARLSON, Leroy | 1929 | 1929 | . |
ELD, Oscar | 1888 | 1940 | Father |
ELD, Sophia | 1890 | 1967 | Mother |
LEHMAN, Robert W. | 9/Jun/1925 | 13/Dec/1985 | CPL U.S. Army Air Corps WW II |
LEHMAN, LIVING | . | . | Wife of Robert W. Lehman |
Julia Florence Lund ~ See Obituary Section | |||
MARCUM, Thomas | 1938 | 1983 | Son |
MARCUM, James Thomas | 1914 | 1979 | Father |
Sandra Nyquist ~ See Obituary Section | |||
OLSEN, Evalyn L. | 1908 | 2002 | . |
RAVEILL, Maynard E. | 1901 | 1984 | . |
RAVEILL, Saimi M. | 1905 | 1981 | . |
SNETSINGER, Mary | 1860 | 1/Feb/1934 | . |
WURZBURGER, John | 1844 | 1912 | . |